Our Most Recent Hernando County Home Sales 2022
Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days on the Market |
---|---|---|---|---|---|
Closing June 2022 | 10421 Audie Brook Drive Seven Hills | $413,750 | Pending | 3/3/3 w/Pool | 1 |
April 2022 | 5230 Championship Cup Ln Silverthorn | $539,900 | $560,000 | 3/3/3 w/Pool | 2 |
April 2022 | 14497 Sterling Run Silverthorn | $259,000 | $259,000 | 2/2/2 w/Den Villa | 1 |
April 2022 | 11422 Inman Court Wellington at Seven Hills | $259,900 | $278,000 | 2/2/2 w/Den | 1 |
March 2022 | 5382 Leather Saddle Ln Silverthorn | $525,000 | $540,000 | 4/3/3 w/Pool | 3 |
February 2022 | 15047 Sterling Run Silverthorn | $207,000 | $207,000 | 2/2/2 Villa | 2 |
February 2022 | 4504 Golf Club Ln Silverthorn | $272,500 | $284,000 | 2/2/2 w/Den Villa | 4 |
January 2022 | 4351 Mallard Lake Dr. Silverthorn | $447,000 | $447,000 | 3/3/2 w/Pool | 5 |
January 2022 | 9307 Scepter Ave Brooksville | $146,641 | $140,041 | 2/2 w/Carport | 14 |
January 2022 | 15021 Tamarind Loop Silverthorn | $272,900 | $278,000 | 2/2/2 w/Den Villa | 6 |
Our Hernando County Home Sales 2021
Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days on the Market |
---|---|---|---|---|---|
December 2021 | 4175 Silver Fox Dr. Silverthorn | $259.900 | $279,000 | 2/2/2 + Den | 6 |
December 2021 | 14468 Surrey Bend Silverthorn | $437,000 | $422,000 | 4/3/3 | 19 |
December 2021 | 12835 Linden Drive Spring Hill | $210,000 | $200,000 | 2/2/2 w/Pool | 1 |
December 2021 | 4483 Golf Club Ln Silverthorn | $257,900 | $258,000 | 2/2/2 + Den Villa | 2 |
November 2021 | 14540 Surrey Bend Silverthorn | $487,000 | $487,000 | 4/3/3 w/Pool | 6 |
November 2021 | 18343 Monteverde Dr. Spring Hill | $385,000 | $385,000 | 3/2/2 w/Pool | 18 |
October 2021 | 14424 Sterling Run Silverthorn | $269,000 | $269,000 | 2/2/2 + Den Villa | 1 |
October 2021 | 9280 Geranium Ave Spring Hill | $163,900 | $177,000 | 2/2/1 | 4 |
October 2021 | 14454 Sterling Run Silverthorn | $249,500 | $249,500 | 3/2/2 Villa | 9 |
October 2021 | 8117 Rhanbuoy Rd. Sprig Hill | $188,000 | $205,000 | 3/2/2 w/Pool | 7 |
October 2021 | 5640 Legend Hills Ln Silverthorn | $269,000 | $264,000 | 3/2/2 Villa | 7 |
October 2021 | 8183 Allen Drive Weeki Wachee | $464,900 | $464,770 | 3/2/3 | 8 |
September 2021 | 14467 Sterling Run Silverthorn | $200,000 | $200,000 | 2/2/2 + Den Villa | 0 |
August 2021 | 10106 Loretto St. Spring Hill | $350,000 | $350,000 | 3/2/2 w/Pool | 17 |
August 2021 | 4288 Baudelaire Court Hernando Oaks | $359,900 | $360,000 | 4/3/3 | 7 |
August 2021 | 14410 Silversmith Circle Silverthorn | $250,000 | $254,520 | 3/2/2 | 3 |
August 2021 | 4508 Golf Club Lane Silverthorn | $264,000 | $264,900 | 3/2/2 Villa w/Pool | 1 |
August 2021 | 13689 Garden Hills Dr. Villages of Avalon | $347,000 | $340,000 | 4/3/2 | 3 |
August 2021 | 5387 Championship Cup Lane Silverthorn | $469,000 | $484,000 | 3/3/2 w/Pool | 7 |
August 2021 | 2129 Point O Woods Ct. Timber Pines | $149,900 | $160,000 | 2/2/0 | 2 |
July 2021 | 13635 Weatherstone Drive Villages of Avalon | $475,000 | $475,000 | 4/3/3 w/Pool | 4 |
July 2021 | 5309 Leather Saddle Lane Silverthorn | $445,000 | $455,000 | 4/3.5/3 w/Pool | 2 |
June 2021 | 11145 Thrasher Ave. Royal Highlands | $424,900 | $410,000 | 3/3/2 w/Pool | 18 |
June 2021 | 9491 Tooke Shore Drive Woodland Waters | $475,000 | $465,000 | 3/3.5/2 w/Pool | 14 |
June 2021 | 5027 Abagail Dr. Spring Hill | $274,900 | $285,000 | 3/2/2 w/Pool | 2 |
June 2021 | Lot 8 Filbert Rd. Weeki Wachee | $27,900 | $27,900 | Vacant Lot | 0 |
June 2021 | 3447 Flamingo Blvd. Hernando Beach | $990,000 | $990,000 | 3/3.5/4 | 4 |
June 2021 | 4596 Secretariat Run Silverthorn | $318,500 | $304,000 | 3/2/3 | 43 |
May 2021 | 10418 Henderson St. Seven Hills | $289,900 | $293,500 | 4/2/2 | 4 |
May 2021 | 3707 Garden Hills Drive Villages of Avalon | $385,000 | $380,000 | 4/2/2 w/Pool | 9 |
May 2021 | 5383 Firethorn Point Silverthorn | $577,000 | $577.000 | 4/3/3 w/Pool | 4 |
May 2021 | 5086 Golf Club Lane Silverthorn | $613,000 | $600,000 | 4/4/2 w/Pool | 8 |
May 2021 | 3795 Fantasy Way Deerfield Estates | $299,900 | $310,000 | 4/3/2 w/Pool | 6 |
May 2021 | 2080 Cedarbrook Lane Hernando Beach | $299,900 | $280,000 | 2/1/0 | 12 |
May 2021 | 5212 Esplande Court Hernando Oaks | $299,000 | $300,000 | 3/2/2 Villa | 11 |
April 2021 | 15040 Middle Fairway Dr. Silverthorn | $224,900 | $241,001 | 3/2/2 Villa w/Pool | 2 |
April 2021 | 4632 Secretariat Run Silverthorn | $350,000 | $370,000 | 3/2/2 w/Pool | 1 |
April 2021 | 6238 Harcross Court Spring Hill | $199,900 | $216,000 | 3/2/0 | 1 |
April 2021 | 8379 Natoma Street Spring Hill | $18,000 | $18,000 | Vacant Lot | 20 |
April 2021 | 5359 Legend Hills Ln Silverthorn | $414,000 | $414,000 | 3/3/2 w/Pool | 17 |
March 2021 | 8494 Silverbell Loop Spring Ridge | $179,000 | $172,000 | 3/2/2 | 25 |
March 2021 | 15024 Silversmith Circle Silverthorn | $175,000 | $169,000 | 2/2/2 Villa | 183 |
March 2021 | 6144 Rhine Ave Spring Hill | $229,900 | $233,000 | 4/2/2 | 3 |
March 2021 | 5610 Legend Hills Ln Silverthorn | $238,000 | $238,000 | 2/2/2 + Den Villa | 1 |
March 2021 | 5358 Leather Saddle Ln Silverthorn | $394,000 | $390,000 | 3/2/3 w/Pool | 4 |
March 2021 | 14442 Bensbrook Drive Sterling Hill | $300,000 | $300,000 | 4/3/2 | 1 |
March 2021 | 5286 Legend Hills Ln Silverthorn | $360,000 | $373,000 | 3/2/3 | 7 |
February 2021 | 5160 Secretariat Run Silverthorn | $364,500 | $361,200 | 3/3/2 w/Pool | 8 |
February 2021 | 5127 Secretariat Run Silverthorn | $269,900 | $257,500 | 3/2/2 | 15 |
January 2021 | 6323 Oakton Drive Brooksville | $109,900 | $107.000 | 2/2 w/Carport | 0 |
January 2021 | 5406 Legend Hills Ln Silverthorn | $187,000 | $187,000 | 2/2/2 Villa | 2 |
Our Hernando County Home Sales 2020
Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days on the Market |
---|---|---|---|---|---|
December 2020 | 8183 Allen Drive Weeki Wachee | $389,900 | $389.900 | 3/2/3 | 3 |
December 2020 | 9408 Apple Valley Dr. Glen Lakes | $245,000 | $241,000 | 2/2/2 + Den Villa | 42 |
November 2020 | 4321 Joshua Court Spring Hill | $369,000 | $349,000 | 3/3/3 w/Pool | 53 |
November 2020 | 5151 Secretariat Run Silverthorn | $369,500 | $355,000 | 4/3/2.5 w/Pool | 11 |
October 2020 | 15038 Sterling Run Silverthorn | $164,900 | $164,900 | 2/2/2 Villa | 5 |
October 2020 | 10180 Feather Ridge Woodland Waters | $409,900 | $409,900 | 4/3/3 w/Pool | 2 |
October 2020 | 14468 Surrey Bend Silverthorn | $325,000 | $323,000 | 4/3/3 | 168 |
October 2020 | 3183 Dothan Avenue Spring Hill | $213,500 | $217,000 | 3/2/2 | 3 |
October 2020 | 229 Royal Palm Way Palms at Seven Hills | $199,900 | $190,000 | 3/2/2 | 22 |
October 2020 | 10169 Little Rd. Port Richey | $725.000 | $700,000 | 4/4.5/3 | |
September 2020 | 3756 Braemere Dr. Sterling Hill | $259,000 | $259,000 | 6/3/3 | 48 |
September 2020 | 5256 Secretariat Run Silverthorn | $379,000 | $370,000 | 3/2/3 w/Pool | 62 |
September 2020 | 14425 Sterling Run Silverthorn | $219,000 | $215,000 | 3/2/2 Villa | FSBO |
September 2020 | 22855 Valley Falls Loop Wellington at Seven Hills | $184,900 | $185,000 | 2/2/2 + Den | 12 |
September 2020 | 5519 Legend Hills Ln Silverthorn | $233,000 | $227,000 | 2/2/2 + Den | 28 |
August 2020 | 5033 Championship Cup Lane Silverthorn | $499,900 | $485,000 | 4/3/3 w/Pool | 53 |
August 2020 | 5447 Legend Hills Ln Silverthorn | $238,900 | $237,000 | 2+Den/2/2 Villa | 3 |
August 2020 | 125 Fairmont Drive Villages of Avalon | $219,900 | $218,500 | 3/2/2 | 29 |
August 2020 | 5444 Firethorn Point Silverthorn | $457,000 | $445,000 | 3/3/2 w/Pool | 14 |
July 2020 | 14530 Silversmith Circle Silverthorn | $199,000 | $193,900 | 3/2/2 Villa | 52 |
July 2020 | 11335 Sagamore St. Spring Hill | $179,000 | $179,000 | 4/2/2 | 3 |
July 2020 | 4452 Golf Club Lane Silverthorn | $229,600 | $222,000 | 3/2/2 Villa | 80 |
May 2020 | 4809 Reagan Ave. Seffner | $200,000 | $204,000 | 3/2/1 | 13 |
May 2020 | 4483 Golf Club Lane Silverthorn | $182,900 | $170,000 | 2+ Den/2/2 Villa | 171 |
May 2020 | 15054 Silversmith Circle Silverthorn | $139,900 | $139.000 | 2/2/2 | 1 |
May 2020 | 9621 Bayside Court Spring Hill | $125,000 | $122,500 | 2/2/1 | 3 |
April 2020 | 5498 Firethorn Point Silverthorn | $679,000 | $635,000 | 5/4.5/3 w/Pool | 38 |
April 2020 | 456 Greenwich Circle Wellington at Seven Hills | $217,000 | $217,000 | 3/2/2 | 34 |
March 2020 | 0 Orlando Avenue Brooksville | $6,000 | $5,600 | Vacant Land | 273 |
March 2020 | 13418 Twinberry Dr. Pristine Place | $279,900 | $274,000 | 3/2/3 w/Pool | 49 |
March 2020 | 6389 Ocean Pines Ln Timber Pines | $157,500 | $170,000 | 2/2/2 | 1 |
March 2020 | 6467 Toledo Rd. Spring Hill | $229,900 | $229,900 | 3/2/2 w/Pool | 4 |
February 2020 | 724 Challice Drive Royal Point | $295,500 | $301,500 | 4/2/3 w/Pool | 2 |
February 2020 | 18113 Malibar Rd. Weeki Wachee | $219,900 | $212,000 | 3/2/2 | 18 |
January 2020 | 15018 Tamarind Loop Silverthorn | $205,000 | $205,000 | 2/2/2 Villa | 26 |
January 2020 | 29521 Allegro Drive Wesley Chapel | $284,500 | $284,750 | 3/2/3 | 3 |
January 2020 | 8330 Chatsworth St. Spring Hill | $169,900 | $168,400 | 2/3/2 w/Pool | 68 |
Our Hernando County Home Sales 2019
Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days on the Market |
---|---|---|---|---|---|
December 2019 | 287 Greenwich Circle Wellington | $193,000 | $185,000 | 3/2/2 | 37 |
December 2019 | 14482 Middle Fairway Drive Silverthorn | $209,799 | $205,000 | 2/2+Den/2 Villa | 22 |
December 2019 | 5032 Glenburne Drive Sterling Hills | $151,900 | $154,400 | 3/2/2 | 3 |
December 2019 | 11382 Deercroft Court Wellington | $164,000 | $160,000 | 2/2/1.5 Villa | Coming Soon! |
December 2019 | 15021 Tamarind Loop Silverthorn | $219,900 | $217,500 | 2/2+Den/2 Villa | 2 |
December 2019 | 14485 Sterling Run Silverthorn | $171,900 | $170,000 | 3/2/2 Villa | 5 |
December 2019 | 4229 Fillmore St. Beverly Hills, FL | $90,000 | $90,000 | 2/2/1 | 91 |
December 2019 | 15016 Silversmith Circle Silverthorn | $159,900 | $156,000 | 2/2+Den/2 Villa | 38 |
December 2019 | 6371 Shadydale Ave Spring Hill | $174,900 | $172,000 | 4/2/2 | 116 |
December 2019 | 12353 Spreading Oak Drive Spring Hill | $227,900 | $227,900 | 3/2/2 w/Pool | 4 |
December 2019 | 15030 Sterling Run Silverthorn | $169,900 | $167,900 | 2/2+Den/2 Villa | 27 |
December 2019 | 6403 River Lodge Lane Weeki Wachee | $153,900 | $149,000 | 2/2/0 Condo | 4 |
November 2019 | 5210 Championship Cup Lane Silverthorn | $430,000 | $425,000 | 3/3/2 w/Pool | 3 |
November 2019 | 15028 Silversmith Circle Silverthorn | $169,700 | $167,000 | 2/2+Den/2 Villa | 9 |
November 2019 | 35 Lemington Ct Homosassa | $259,700 | $254,000 | 3/2.5/2 | 49 |
November 2019 | 9557 Bearfoot Trail Woodland Waters | $389,000 | $394,000 | 4/3/3 w/Pool | 5 |
November 2019 | 5140 Championship Cup Ln Silverthorn | $429,325 | $414,000 | 3/3/3 w/Pool | 3 |
November 2019 | 14431 Middle Fairway Silverthorn | $198,900 | $195,000 | 3/2/2 Villa | 13 |
November 2019 | 5297 Championship Cup Ln Silverthorn | $353,000 | $350,000 | 3/2/3 w/Pool | 29 |
October 2019 | 19149 White Wing Place Tampa | $255,000 | $255,000 | 3/2/0 Villa | 12 |
October 2019 | 5604 Legend Hills Ln Silverthorn | $228,800 | $228,800 | 2/2/2 Villa | 3 |
October 2019 | 1439 Bern Lane Spring Hill | $139,900 | $142,900 | 2/2/2 | 131 |
September 2019 | 5180 Golf Club Lane Silverthorn | $268,750 | $259,375 | 3/2/3 | 45 |
September 2019 | 4933 Championship Cup Lane Silverthorn | $355,000 | $346,500 | 3/2.5/3 w/Pool | 10 |
September 2019 | 5586 Legend Hills Lane Silverthorn | $217,000 | $214,500 | 3/2/2 Villa | 30 |
September 2019 | 8468 Foxboro Lane Spring Hill | $129,900 | $129,900 | 4/2/1 + Carport/wPool | 1 |
September 2019 | 9306 French Quarters Circle Glen Lakes | $154,900 | $154,900 | 2/2/2 Villa | 33 |
September 2019 | 2241 Pomeroy Rd. Spring Hill | $159,900 | $158,900 | 4/2/2 | 4 |
August 2019 | 3432 Dow Lane Spring Hill | $193,000 | $193,000 | 3/2/2 w/Pool | 5 |
August 2019 | 5174 Secretariat Run Silverthorn | $369,500 | $355,000 | 4/3/2 w/Pool | 208 |
August 2019 | 14585 Silversmith Circle Silverthorn | $149,999 | $145,000 | 2/2/2 Villa | 32 |
August 2019 | 14515 Surrey Bend Silverthorn | $314,999 | $314,000 | 4/3/3 w/Pool | 9 |
August 2019 | 3432 Alvara Court Pristine Place | $299,900 | $291,000 | 3/2/2 w/Pool | 161 |
August 2019 | 13166 Drysdale St. Spring Hill | $144,900 | $140,000 | 3/2/2 | 1 |
July 2019 | 3397 Spring Parkway Springwood Estates | $199,988 | $205,000 | 3/2/2 w/Pool | 5 |
July 2019 | 13368 Mandalay Place Sterling Hill | $182,990 | $182,990 | 4/2/2 | 1 |
July 2019 | 2016 Alameda Drive Spring Hill | $187,500 | $191,000 | 3/2/2 | 3 |
July 2019 | 5561 Legend Hills Ln Silverthorn | $265,000 | $259,000 | 3/2/2 | 4 |
July 2019 | 2382 Glenridge Drive Spring Hill | $227,000 | $225,000 | 3/2/2 w/Pool | 6 |
July 2019 | 15049 Silversmith Circle Silverthorn | $139,900 | $135,900 | 2/2/2 Villa | 37 |
July 2019 | 5532 Legend Hills Lane Silverthon | $231,000 | $231,000 | 2/2/2 plus Den Villa | 1 |
June 2019 | 14431 Middle Fairway Silverthorn | $182,900 | $175,900 | 3/2/2 Villa | 1 |
June 2019 | 5331 Legend Hills Ln Silverthorn | $309,000 | $297,500 | 3/2.5/3 w/Pool | 128 |
June 2019 | 12505 Fillmore St. Spring Hill | $415,000 | $395,000 | 3/3/3 w/Pool | 9 |
June 2019 | 14494 Silversmith Circle Silverthorn | $165,900 | $165,900 | 3/2/2 Villa | 1 |
June 2019 | 14476 Middle Fairway Dr. Silverthorn | $199,900 | $192,500 | 3/2/2 Villa | 28 |
June 2019 | 7614 Jomel Drive River Country | $247,800 | $242,750 | 3/2/2 w/Pool | 2 |
June 2019 | 4060 Menota Ave. Spring Hill | $147,800 | $142,000 | 3/2/2 w/Pool | 128 |
June 2019 | 4940 Brightstone Place Sterling Hill | $279,000 | $275,000 | 3/3/3 | 29 |
May 2019 | 0 Coronet Court | $9,999 | $9,500 | Vacant Lot | 15 |
May 2019 | 6044 Valley Spring Drive Brooksville | $249,900 | $235,000 | 3/2/2 | 64 |
May 2019 | 11855 Valley Falls Loop Spring Hill | $162,900 | $162,900 | 2/2/2 plus Den | 2 |
April 2019 | 5165 Secretariat Run Spring Hill | $299,900 | $297,500 | 3/3/2 w/Pool | 153 |
April 2019 | 5628 Legend Hills Ln Silverthorn | $239,000 | $216,000 | 2/2/2 plus Den | 144 |
April 2019 | 7531 Wabach Trail Weeki Wachee | $128,888 | $122,000 | 3/2/1 | 74 |
April 2019 | 5139 Secretariat Run Silverthorn | $229,900 | $229,900 | 3/2/2 w/Pool | 3 |
April 2019 | 5418 Legend Hills Ln Silverthorn | $155,000 | $155,000 | 2/2/2 | 1 |
March 2019 | 8227 Berkeley Manor Blvd. Spring Hill | $199,900 | $189,500 | 3/2/2 w/Pool | 78 |
March 2016 | 1591 Newhope Rd. Spring Hill | $174,900 | $180,000 | 4/2/2 | 2 |
March 2019 | 15090 Surrey Bend Silverthorn | $319,900 | $319,900 | 3/2/3 w/Pool | 150 |
March 2019 | 3904 Braemere Drive Sterling Hill | $269,000 | $257,999 | 6/3/3 | 60 |
February 2019 | 14156 Cornewall Ln Pristine Place | $209,900 | $209,900 | 3/2/3 | 165 |
February 2019 | 5279 Gwen Lane Spring Hill | $89,000 | $89,000 | 2/2/1 | 9 |
February 2019 | 1410 Haulover Ave. Spring Hill | $169,700 | $167,450 | 4/2/2 | 94 |
February 2019 | 13017 Hooper Rd Weeki Wachee | $205,500 | $195,000 | 3/2/2 | 25 |
January 2019 | 13211 Haverhill Dr. Sterling Run | $179,900 | $175,000 | 4/3/2 | 69 |
January 2019 | 17965 Rivard Blvd Brooksville | $159,900 | $157,000 | 3/2/2 Villa | 59 |
January 2019 | 9426 Hayward Road Spring Hill | $178,000 | $175,000 | 3/2/2 w/Pool | 14 |
January 2019 | 4174 Silver Fox Dr. Silverthorn | $155,000 | $154,000 | 3/2/2 Villa | 2 |
January 2019 | 14484 Sterling Run Silverthorn | $157,500 | $156,250 | 2/2/2 Villa | 5 |
January 2019 | 5111 Tanner Rd. Spring Hill | $159,900 | $159,900 | 3/2/2 | 1 |
January 2019 | 15150 Surrey Bend Silverthorn | $329,999 | $320,000 | 3/2/3 w/Pool | 246 |
Our Hernando County Home Sales 2018
Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days on the Market |
---|---|---|---|---|---|
December 2018 | 5381 Leather Saddle Ln Silverthorn | $332,900 | $311,000 | 3/3/2 w/Pool | 371 |
December 2018 | 2131 Arbuckle Rd. Spring Hill | $159,900 | $145,000 | 3/2/2 | 117 |
December 2018 | 14297 Saltby Place Villages of Avalon | $229,750 | $223,000 | 4/2/2 | 19 |
November 2018 | 438 Rusk Circle Spring Hill | $149,995 | $141,500 | 2/2/2 w/Pool | 3 |
November 2018 | 3139 Lehigh Ave. Spring Hill | $179,999 | $166,500 | 3/2/3 | 53 |
November 2018 | 13765 Hunting Creek Place Spring Hill | $219,900 | $220,805 | 4/2/2 | New Construction |
November 2018 | 5281 Legend Hills Ln Silverthorn | $272,900 | $252,000 | 3/2/2 w/Pool | 25 |
November 2018 | 8388 Peoria St. Spring Hill | $163,500 | $160,000 | 3/2/2 w/Pool | 3 |
November 2018 | 5091 Golf Club Lane Silverthorn | $378,000 | $367,000 | 3/2.5/3 | 243 |
November 2018 | 4626 Secretariat Run Silverthorn | $348,725 | $344,313 | 3/2/3 w/Pool | 7 |
November 2018 | 5209 English Hollow Rd. Tampa | $389,990 | $371,990 | 4/2/2 | 99 |
October 2018 | 10144 Arbor Run #93 Tampa | $236,000 | $227,000 | 4/3.5/2 | 10 |
October 2018 | 18113 Malibar Rd. Weeki Wachee | $199,900 | $199,900 | 3/2/2 | 8 |
October 2018 | 3744 Bramblewood Loop Sterling Hill | $209,999 | $212,800 | 4/2.5/3 | 173 |
October 2018 | 8249 Boyce Street Spring Hill | $149,900 | $155,000 | 3/2/2 | 2 |
October 2018 | 5094 Secretariat Run Silverthorn | $274,390 | $255,000 | 3/2/3 w/Pool | 32 |
October 2018 | 10663 Horizon Drive Spring Hill | $248,888 | $245,000 | 4/2/2 w/Pool | 13 |
October 2018 | 2436 Covington Ave. Spring Hill | $184,900 | $184,900 | 3/2/3 w/Pool | 3 |
September 2018 | 8249 Boyce St. Spring Hill | $149,900 | $155,000 | 3/2/2 | 2 |
September 2018 | 5550 Legend Hills Ln Silverthorn | $149,550 | $149,000 | 3/2/2 Villa | 1 |
September 2018 | 11512 Heritage Point Dr. Hudson | $194,900 | $191,500 | 2/2/2 | 116 |
September 2018 | 5046 Championship Cup Lane Silverthorn | $310,000 | $305,000 | 3/3/2 | 202 |
September 2018 | 5000 Secretariat Run Silverthorn | $269,925 | $265,000 | 3/2/3 | 11 |
September 2018 | 14426 Silversmith Circle Silverthorn | $197,359 | $187,000 | 3/2/2 Villa | 19 |
September 2018 | 14163 Oak Knoll St. Spring Hill | $210,000 | $206,000 | 3/2/2 w/Pool | 20 |
August 2018 | 4941 Championship Cup Ln Silverthorn | $377,700 | $335,000 | 3/3/3 w/Pool | 36 |
August 2018 | 8926 York Dr. Hudson | $204,997 | $200,000 | 3/2/2 | 9 |
August 2018 | 4236 Bayridge Court Spring Hill | $145,000 | $145,000 | 3/2/2 | 1 |
August 2018 | 11370 Ferendina Way Spring Hill | $147,900 | $147,900 | 2/2/2 | 8 |
August 2018 | Waters Way, Lot 1 Weeki Wachee | $9,999 | $9,000 | Vacant Lot | 201 |
July 2018 | 6550 River Run Blvd Weeki Wachee | $145,000 | $142,500 | 2/2/0 Condo | 34 |
July 2018 | 5315 Championship Cup Lane Silverthorn | $393,888 | $386,000 | 3/3/3 w/Pool | 5 |
July 2018 | 1117 El Portico Lane Garden at Seven Hills | $139,000 | $141,900 | 2/2/2 Villa | 2 |
July 2018 | 5305 Championship Cup Lane Silverthorn | $468,300 | $456,000 | 3/3/3 w/Pool | 20 |
June 2018 | 136 Goldentuft Court Beverly Hills | $134,900 | $132,500 | 2/2/2 | 198 |
June 2018 | 15054 Middle Fairway Drive Silverthorn | $213,000 | $212,000 | 2/2/2 Villa | 3 |
June 2018 | 4160 N Longvalley Rd. Hernando | $319,900 | $314,000 | 3/2/2 w/Pool | 55 |
June 2018 | 4644 Golf Club Ln Silverthorn | $359,400 | $343,210 | 3/3/2 w/Pool | 6 |
June 2018 | 3485 Dothan Ave. Spring Hill | $156,750 | $156,750 | 3/2/2 w/Pool | 1 |
June 2018 | 8191 Sturbridge Court Weeki Wachee | $89,500 | $89,900 | 2/2/0 Condo | 7 |
June 2018 | 5077 Secretariat Run Silverthorn | $252,500 | $265,000 | 3/2/2 w/Pool | 4 |
June 2018 | 11630 Fairfield Ct Wellington @ Seven Hills | $284,350 | $280,000 | 4/3/3 w/Pool | 6 |
May 2018 | 11916 Valley Falls Loop Wellington @ Seven Hills | $157,900 | $152,000 | 2/2/2 | 100 |
May 2018 | 4272 Hunters Pass Silverthorn | $319,000 | $308,500 | 4/3/3 w/Pool | 49 |
May 2018 | 19044 Malinche Loop Spring Hill | $237,620 | $237,620 | New Construction | |
May 2018 | 5407 Firethorn Point Silverthorn | $639,500 | $610,000 | 5/3.5/3 w/Pool | 55 |
May 2018 | 3429 Rosebay Ct. Pristine Place | $279,000 | $265,000 | 3/3/3 w/Pool | 47 |
May 2018 | 498 Greenturf Rd. Links at Seven Hills | $228,900 | $233,000 | 4/2/2 w/Pool | 5 |
May 2018 | 5442 Legend Hills Ln Silverthorn | $157,000 | $152,000 | 2/2/2 Villa | 7 |
May 2018 | 11102 Thornberry Drive Spring Hill | $179,900 | $171,000 | 3/2/2 | 26 |
May 2018 | 14426 Middle Fairway Dr. Silverthorn | $176,600 | $171,500 | 3/2/2 Villa w/Pool | 20 |
May 2018 | 6 Dahoon Court S Homosassa | $159,900 | $150,000 | 2/2.5/2 | 243 |
May 2018 | 3498 Misty View Drive Pristine Place | $329,725 | $320,000 | 3/3/3 w/Pool | 19 |
April 2018 | 6242 Penna St. The Oaks | $214,651 | $222,000 | 3/2/2 w/Pool | 2 |
April 2018 | 18548 Grand Club Drive Hudson | $207,000 | $197,000 | 3/3/2 | 24 |
April 2018 | 3418 Rosebay Ct. Pristine Place | $319,900 | $302,500 | 5/3/3 w/Pool | 43 |
April 2018 | 4236 Bayridge Ct. Spring Hill | $96,000 | $96,000 | 3/2/2 | FSBO |
April 2018 | 5382 Leather Saddle Ln Silverthorn | $359,900 | $355,000 | 3/3/3 w/Pool | 65 |
April 2018 | 11428 Billingham Blvd. Wellington @ Seven Hills | $170,000 | $165,000 | 3/2/2 | 73 |
April 2018 | 14530 Silversmith Circle Silverthorn | $164,900 | $159,900 | 3/2/2 Villa | 54 |
March 2018 | 5121 Golf Club Ln Silverthorn | $363,000 | $345,000 | 4/4/3 w/Pool | 40 |
March 2018 | 18034 Tarrington Place Heritage Pines, Hudson | $169,500 | $169,500 | 2/2/2 Villa | 1 |
March 2018 | 13433 Blythewood Drive Sterling Hills | $219,490 | $219,490 | New Construction | 0 |
March 2018 | 2288 Gold Road Spring Hill | $154,900 | $154,900 | 3/2/2 | 3 |
March 2018 | 3542 Conifer Loop Pristine Place | $259,900 | $250,000 | 3/2.5/3 w/Pool | 35 |
March 2018 | 5358 Leather Saddle Ln Silverthorn | $344,750 | $334,750 | 3/2/3 w/Pool | 9 |
February 2018 | 6225 Penna St. The Oaks | $202,500 | $196,500 | 3/2/2 w/Pool | 104 |
February 2018 | 10418 Henderson St. Seven Hills | $209,900 | $202,000 | 4/2/2 w/Pool | 18 |
February 2018 | 5023 Golf Club Lane Silverthorn | $319,900 | $300,000 | 3/3/3 w/Pool | 105 |
February 2018 | 4272 Hunters Pass Silverthorn | $319,900 | $297,500 | 4/3/3 w/Pool | 170 |
January 2018 | 266 Lark Ave. Brooksville | $274,900 | $268,000 | 3/2/0 | 3 |
January 2018 | 5478 Legend Hills Ln Silverthorn | $149,900 | $150,000 | 2/2/2 Villa | 9 |
January 2018 | 14446 Sterling Run Silverthorn | $169,500 | $267,500 | 3/2/2 Villa | 22 |
Our Hernando County Home Sales 2017
Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days on the Market |
---|---|---|---|---|---|
December 2017 | 4217 Dristol Ave. Spring Hill | $179,900 | $170,000 | 3/2/2 w/Pool | 35 |
December 2017 | 13458 Newcastle Ave. Pristine Place | $199,900 | $199,500 | 3/2/2 | 107 |
December 2017 | 3849 Windance Ave Sterling Hills | $168,700 | $168,700 | 4/2/2 | 4 |
December 2017 | 13124 Cooper Rd Spring Hill | $179,900 | $175,000 | 3/2/2 | 7 |
December 2017 | 5333 Leather Saddle Ln Silverthorn | $269,900 | $260,000 | 3/3/2 w/Pool | 3 |
December 2017 | 404 Royal Palm Way Palms at Seven Hills | $164,900 | $164,900 | 3/2/2 | 26 |
December 2017 | 8322 Falmouth Spring Hill | $219,500 | $210,000 | 3/2/2 | 38 |
November 2017 | 14017 Bruni Drive The Oaks | $310,000 | $307,700 | 4/3/3 w/Pool | 5 |
November 2017 | 1298 Bolander Ave. Spring Hill | $299,900 | $292,450 | 4/3/2 w/Pool | 75 |
November 2017 | 5209 Championship Cup Ln Silverthorn | $309,900 | $285,500 | 4/3/3 w/Pool | 162 |
