Our Most Recent Hernando County Home Sales
| Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days Listed |
|---|---|---|---|---|---|
| 30 Days from Approval | 5333 Fairhaven Ave. Spring Hill | $85,000 | Pending Short Sale | 3/2/2 | 463 |
| 30 Days from Approval | 11180 Heathwood Ave. Spring Hill | $55,000 | Pending Short Sale | 3/2/2 | 174 |
| To Close July 2013 | To Follow | $95,500 | Pending Short Sale | 3/2/2 | To Follow |
| To Close July 2013 | To Follow | $68,500 | Pending Short Sale | 3/2/2 | To Follow |
| To Close July 2013 | To Follow | $159,900 | Pending | 3/2/2 | To Follow |
| To Close June 2013 | To Follow | $85,000 | Pending | 3/2/1 | To Follow |
| To Close June 2013 | 3415 Rosebay Court Pristine Place | $137,800 | Pending | 3/3/3 | 44 |
| To Close June 2013 | To Follow | $64,900 | Pending | 3/3/No Garage Double Wide | To Follow |
| To Close June 2013 | 6293 Penna Street The Oaks | $134,900 | Pending | 3/2/2 | 69 |
| To Close June 2013 | 11066 Lightwood Street Spring Hill | $98,906 | Pending | 3/2/2 | 25 |
| To Close June 2013 | 2436 Deer Trail Lane Timber Pines | $99,999 | Pending | 2/2/2 | 135 |
| To Close June 2013 | To Follow | $184,900 | Pending | 4/3/3 | To Follow |
| To Close June 2013 | To Follow | $139,900 | Pending | 3/2/2 Villa | To Follow |
| To Close May 2013 | 6717 Oak Cluster Circle Timber Pines | $98,000 | Pending | 2/2/2 | 215 |
| To Close May 2013 | 7401 Blue Skies Drive Timber Pines | $139,900 | Pending | 3/2.5/3 | 330 |
| To Close May 2013 | To Follow | $85,000 | Pending | 2/2/2 | To Follow |
| To Close May 2013 | To Follow | $97,600 | Pending | 3/2/2 | To Follow |
| To Close May 2013 | 3283 Gretna Drive Spring Hill | $85,000 | Pending | 4/2/2 | 104 |
| To Close May 2013 | 10402 Palmgren Lane Seven Hills | $229,900 | Pending | 4/3/3 | 91 |
| May 2013 | 6725 Treehaven Drive Spring Hill | $49,500 | $45,000 | 3/2/1 | 85 |
| May 2013 | 5280 Elwood Rd. Spring Hill | $79,900 | $78,900 | 3/2/2 | 29 |
| May 2013 | 10 N & 12 N Hazelwood Ct. Sugarmill Woods Citrus County | $12,000 | $9,500 | Vacant Lots | |
| May 2013 | 5520 Legend Hills Lane Silverthorn | $149,900 | $135,250 | 2/2/2 plus den | 40 |
| April 2013 | 6437 Wedgewood Drive Timber Pines | $89,400 | $82,000 | 2/2/2 | 227 |
| April 2013 | 11392 Leeds Drive Wellington | $139,900 | $135,000 | 2/2/2 | 4 |
| April 2013 | 5210 Championship Cup Lane Silverthorn | $324,900 | $300,000 | 3/3/2 | 254 |
| April 2013 | 4175 Silver Fox Drive Silverthorn | $147,900 | $141,450 | 2/2/2 plus den | 13 |
| April 2013 | 2381 Portmarnoch Lane Timber Pines | $110,000 | $98,000 | 3/2/2 Villa | 112 |
| April 2013 | 12003 Jade Ave. Linden Estates | $189,000 | $177,000 | 3/2/3 | 2 |
| April 2013 | 4488 Golf Club Lane Silverthorn | $133,900 | $128,000 | 3/2/2 Villa | 8 |
| March 2013 | 15032 Silversmith Circle Silverthorn | $117,900 | $104,000 | 2/2/2 Villa | 106 |
| March 2013 | 6125 Nantucket Lane Spring Hill | $99,900 | $101,100 | 3/2/2 | 78 |
| March 2013 | 4423 Gevalia Drive Hernando Oaks | $279,900 | $259,250 | 4/3/3 | 32 |
| February 2013 | 14449 Middle Fairway Silverthorn | $138,900 | $129,500 | 3/2/2 Detached Villa | 79 |
| February 2013 | 8204 Wooden Drive Spring Hill | $46,000 | $46,000 | 2/2/1 | 27 |
| February 2013 | 4230 Deltona Blvd. Spring Hill | $34,302 | $32,000 | 2/1/1 | 4 |
| February 2013 | 2285 Godfrey Ave. Spring Hill | $139,900 | $139,900 | 4/2/2 | 2 |
| February 2013 | 5561 Legend Hills Lane Silverthorn | $99,900 | $97,000 | 3/2/2 | 7 |
| February 2013 | 5322 Springwood Rd. Spring Hill | $39,900 | $37,000 | 2/1/1 | 8 |
| January 2013 | 13347 Blythewood Drive Sterling Hill | $155,000 | $147,000 | 4/3/2 | 17 |
| January 2013 | 14145 Kingmont St. Spring Hill | $144,000 | $127,000 | 3/2/3 | 79 |
| January 2013 | 8286 Goodrich Street Spring Hill | $89,900 | $89,900 | 2/2/2 | 7 |
| January 2013 | 13917 Linden Dr. Spring Hill | $114,900 | $116,900 | 4/3/2 | 25 |
| January 2013 | 14378 Coronado Dr. Spring Hill | $35,000 | $35,000 | 2/2/1 | 272 |
| January 2013 | 5061 Golf Club Lane Silverthorn | $258,900 | $240,000 | 4/3/3 Pool Home | 45 |
![]()
Our 2012 Hernando County Home Sales
| Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days Listed |
|---|---|---|---|---|---|
| December 2012 | 9251 Horizon Dr. Spring Hill | $99,900 | $99,900 | 4/2/2 | 111 |
| December 2012 | 459 Sea Holly Drive Trillium | $110,000 | $110,000 | 4/2/2 | 58 |
| December 2012 | 1331 Ferguson Ave. | $137,500 | $134,000 | 3/3/2 | 2 |
| November 2012 | 11225 Labrador Duck Brooksville | $4,500 | $4,500 | Vacant Land | |
| November 2012 | 14275 Alba Drive Springwood Estates | $174,900 | $176,000 | 3/2/2 | 17 |
| November 2012 | 11218 Holbrook St. Spring Hill | $67,900 | $59,900 | 2/2/2 | 122 |
| November 2012 | 11602 McLeod St. Wellington | $124,500 | $115,000 | 3/2/2 | 115 |
| November 2012 | 4541 Golf Club Lane Silverthorn | $204,999 | $185,000 | 3/2/3 | 809 |
| October 2012 | 3459 White Willow Way Forest Oaks | $75,000 | $72,000 | 3/2/2 | 10 |
| October 2012 | 000 Honey Creeper Rd/ | $2,500 | $2,500 | Vacant Land | 900 |
| October 2012 | 3478 Everett Ave. | $78,400 | $78,500 | 3/2/2 | 42 |
| October 2012 | 13559 Fairdale Lane Sterling Hill | $110,000 | $109,000 | 3/2/2 | 142 |
| October 2012 | 9374 Preston Rd. Brooksville | $109,900 | $89,000 | 3/2/NoGarage | 249 |
| October 2012 | 1000 Nodding Shade Drive Trillium | $137,900 | $125,000 | 4/3/2 | 21 |
| October 2012 | 4218 Silver Berry Ct. Silverthorn | $134,900 | $134,900 | 2/2/2 Villa | 130 |
| September 2012 | 8817 Heather Blvd. The Heather | $99,999 | $95,000 | 3/2/2 | 83 |
| September 2012 | 13448 Mauna Loa Ct. The Oaks | $175,900 | $169,500 | 3/3/2 | 186 |
| September 2012 | 8150 River Point Drive Palm Grove Colony | $129,900 | $102,500 | 2/1/1 | 296 |
| September 2012 | 5442 Legend Hills Lane Silverthorn | $119,900 | $115,000 | 2/2/2 Villa | 17 |
| September 2012 | 13592 Blythewood Drive Sterling Hill | $121,352 | $116,000 | 4/2/2 | 56 |
| September 2012 | 4296 Hunters Pass Silverthorn | $269,900 | $230,000 | 3/2/2 | 218 |
| August 2012 | 15049 Silversmith Circle Silverthorn | $92,500 | $85,000 | 2/2/2 Villa | 4 |
| August 2012 | 11 Morning Glory Court Homosassa | $141,500 | $138,000 | 3/2/2 | |
| August 2012 | 13426 Chesapeake Place Avalon | $199,900 | $187,000 | 4/3/3 | |
| August 2012 | 14471 Surry Bend Silverthorn | $259,900 | $232,500 | 4/2/3 | 132 |
| August 2012 | 5046 Florentine Court Spring Hill | $119,900 | $114,900 | 3/2/2 | 166 |
| August 2012 | 5405 Legend Hills Lane Silverthorn | $179,900 | $179,900 | 2/2/2 Villa w/pool | 1 |
| July 2012 | 121 Candlewick Ave. Spring Hill | $39,900 | $37,500 | 3/2/1 | 79 |
| July 2012 | 2493 Caretta Ave. Spring Hill | $55,999 | $51,000 | 2/2/2 | 42 |
| July 2012 | 5525 Pillar Ave. Spring Hill | $99,999 | $97,000 | 3/2/2 | 3 |
| July 2012 | 11018 Lapaz Court Seven Hills | $74,900 | $72,500 | 2/2/2 Villa | 3 |
| July 2012 | 582 Sudbrook Lane Villages at Avalon | $181,000 | $181,000 | 3/2/2 | New Construction |
| July 2012 | 5353 Legend Hills Lane Silverthorn | $59,999 | $52,500 | Vacant Lot | 877 |
| July 2012 | 5492 Firethorn Point Silverthorn | $299,900 | $290,000 | 3/3/3 | 133 |
| July 2012 | 3453 Indian River St. Pristine Place | $199,900 | $190,000 | 4/3/3 | 53 |
| July 2012 | 7410 Hatteras Ave. Hudson | $339,000 | $325,000 | 4/2/4 | 46 |
| June 2012 | 501 Bell Ave. Spring Hill | $79,900 | $76,500 | 4/2/2 | |
| June 2012 | 14389 Sterling Run Silverthorn | $149,900 | $142,500 | 3/2/2 Villa | 61 |
| June 2012 | 12255 Trout Circle | $59,900 | $50,000 | 2/2 | |
| June 2012 | 34467 Orchid Parkway Ridge Manor | $79,900 | $86,600 | 3/2/2 | 78 |
| June 2012 | 8407 Blackstone Street Spring Hill | $46,900 | $40,500 | 2/2/2 | 75 |
| June 2012 | 14155 Cornewall Lane Pristine Place | $117,900 | $115,000 | 2/2/2 | 56 |
| June 2012 | 4233 Silver Star Drive Silverthorn | $82,000 | $82,000 | 2/2/2 Villa | 84 |
| May 2012 | 5513 Legend Hills Lane Silverthorn | $175,000 | $160,000 | 3/2/2 Villa | 116 |
| May 2012 | 13425 Lawrence St. The Oaks | $169,900 | $158,000 | 3/2/2 | 89 |
| May 2012 | 10304 Henderson St. Seven Hills | $73,000 | $73,000 | 4/2/2 | 1 |
| May 2012 | 5429 Leather Saddle Lane Silverthorn | $234,900 | $209,000 | 4/3/2 | 417 |
| May 2012 | 8314 Apple Orchard Rd. Spring Hill | $67,999 | $65,000 | 2/2/2 | 120 |
| May 2012 | 10457 Clingman St. Spring Hill | $79,500 | $68,000 | 2/2/2 | 113 |
| May 2012 | 3341 Mangrove Dr. Hernando Beach | $388,500 | $370,000 | 4/2/2 | 524 |
| May 2012 | 11344 Leeds Dr. Wellington | $114,500 | $103,000 | 3/2/2 | 227 |
| May 2012 | 15177 Surry Bend Silverthorn | $299,000 | $275,000 | 4/3/3 | 15 |
| May 2012 | 1331 Overland Drive Seven Hills | $107,995 | $107,000 | 3/2/2 | 85 |
| May 2012 | 14565 Silversmith Circle Silverthorn | $79,999 | $76,000 | 2/2/2 Villa | 188 |
| April 2012 | 14251 Mansfield Rd. Pristine Place | $149,900 | $144,000 | 3/2/2 | 104 |
| April 2012 | 424 Bloomfield Drive Wellington | $148,700 | $144,000 | 3/2/2 | 151 |
| April 2012 | 12749 Linden Dr. Spring Hill | $78,900 | $70,000 | 3/2/2 | 68 |
| April 2012 | 12613 Linden Drive Spring Hill | $52,900 | $47,000 | 2/2/2 | 13 |
| April 2012 | 3426 Kapok Tree Court Forest Oaks | $79.900 | $72,000 | 2/2/2 | 66 |
| April 2012 | 15292 Durango Circle Silver Ridge | $73,900 | $70,000 | 4/2/2 | 505 |
| March 2012 | 2050 Glenridge Dr. Spring Hill | $249,000 | $217,000 | 6/4/2 | 101 |
| March 2012 | 10098 Sleepy Willow Court Oakridge Estate | $109,900 | $99,900 | 3/2/2 | 70 |
| March 2012 | 3365 Indian River St. Pristine Place | $137,500 | $135,000 | 3/2/2 | 115 |
| March 2012 | 10144 Arbor Run Drive, Unit 93, Tampa | $175,000 | $171,000 | 3/4/2 Townhouse | 21 |
| March 2012 | 14217 Lemon Yellow Tree Lane Spring Ridge | $59,900 | $60,000 | 3/2/2 | 28 |
| March 2012 | 440 Sea Holly Drive Trillium | $94,999 | $94,990 | 3/2/2 | 221 |
| February 2012 | 15628 Oakcrest Circle Oakwood Acres | $264,900 | $220,000 | 3/3/4 | 86 |
| February 2012 | 9271 Basil Street Brookridge | $94,999 | $83,500 | 3/2/2 Manufactured Home | 206 |
| February 2012 | 4514 Gondolier Rd. Spring Hill | $59,900 | $55,000 | 2/2/2 | 77 |
| February 2012 | 5193 Golf Club Lane Silverthorn | $209,900 | $200,000 | 4/3/3 | 74 |
| February 2012 | 5022 Secretariat Run Silverthorn | $260,000 | $240,000 | 3/3/2 | 194 |
| February 2012 | 8741 Southern Charm Circle Spring Ridge | $64,999 | $65,500 | 3/2/2 | 100 |
| January 2012 | 6106 Jo Ann Court The Oaks | $154,500 | $125,000 | 5/2/2 | 141 |
| January 2012 | 13029 Kittiwake Rd. Brooksville | $119,900 | $119,000 | 3/2/2 | 42 |
| January 2012 | 4876 Keysville Ave. Spring Hill | $79,999 | $70,000 | 3/2/3 | 7 |
| January 2012 | 11510 McLeod St. | $119,900 | $119,900 | 3/2/2 | 64 |
| January 2012 | 3292 Cedar Crest Loop | $150,000 | $117,500 | 3/2/2 | 61 |
| January 2012 | 3279 Cilly Ave. Plantation Estates | $269,900 | $262,000 | 3/2/2 | 17 |
![]()
Our 2011 Hernando County Home Sales
| Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days Listed |
|---|---|---|---|---|---|
| December | 328 Keltner Court Wellington | $178,250 | $157,000 | 4/3/3 Pool Home | 79 |
| December | 4057 Hanging Moss Loop Pristine Place | $179,999 | $178,500 | 4/3/3 | 7 |
| October | 13407 Sunfish Drive Hudson, FL | $217,000 | $200,000 | 2/2/3 | 11 |
| October | 5131 Delacroix Dr. Hernando Oaks | $199,900 | $185,000 | 3/2/2 Home | 68 |
| October | 8332 Blanton Street Spring Hill | $79,999 | $79,000 | 2/2/No Garage | 14 |
| September | 15050 Highfield Road Brooksville | $45,000 | $45,000 | 1/1/1 w/1.2 acres | 1 |
| September | 14416 Silversmith Circle Silverthorn | $121,900 | $120,000 | 3/2/2 Villa | 63 |
| September | 14415 Silversmith Circle Silverthorn | $114,900 | $105,000 | 2/2/2 Plus Den Villa | 75 |
| September | 4965 Championship Cup Lane Silverthorn | $354,900 | $317,500 | 4/3/3 Home | 196 |
| September | 4351 Burnberry Glen Ct. Silverthorn | $105,000 | $105,000 | 2/2/2 plus Den Villa | 497 |
| September | 3457 Gramercy Ln. Spring Hill | $125,600 | $120,000 | 3/2/2 Home | 58 |
| September | 14540 Silversmith Circle Silverthorn | $109,900 | $102,450 | 3/2/2 Villa | 25 |
| September | 13475 Princewood Ct. Pristine Place | $169,900 | $159,900 | 3/2/2 Home | 45 |
| September | 478 Cressida Circle East Linden Estates | $119,900 | $106,000 | 3/2/2 Home | 5 |
| September | 4108 St. Ives Blvd. Spring Hill | $106,900 | $104,000 | 3/2/3 | 2 |
| September | 5387 Lydia Court Spring Hill | $117,900 | $117,900 | 3/2/2 Home | 81 |
| August | 15044 Silversmith Circle Silverthorn | $99,999 | $90,500 | 2/2/2 Villa | 24 |
| August | 5234 Jennings Trail Southern Hills | $214,900 | $189,900 | 3/2/2 | 289 |
| August | 364 Waterfall Dr. Spring Hill | $98,900 | $100,000 | 3/2/2 Home Pool | 7 |
| August | 13403 Bolton Court Pristine Place | $139,900 | $132,000 | 3/2/2 | 17 |
| August | 5041 Secretariat Run Silverthorn | $164,999 | $149,900 | 3/2/3 Home | 23 |
| August | 15034 Sterling Run Silverthorn | $87,000 | $81,000 | 2/2/2 Villa | 19 |
| July | 13280 Bend St. Spring Hill | $269,990 | $250,000 | 4/3/2 Home | 70 |
| July | 13065 Scottville St. Spring Hill | $99,965 | $99,965 | 2/2/2 Home with pool | 52 |
| July | 7400 Del Rio Ave. | $61,500 | $61,000 | 2/2/0 Mobile | 114 |
| July | 14449 Middle Fairway Silverthorn | $134,900 | $101,000 | 3/2/2 Villa | 243 |
| July | 11050 Little Rd. | $65,900 | $65,000 | 2/2/2 Home | 175 |
| July | 5615 Legend Hills Lane Silverthorn | $162,000 | $140,000 | 3/2/2 Villa | 196 |
| July | 14530 Silversmith Circle Silverthorn | $112,900 | $102,000 | 3/2/2 Villa | 498 |
| July | 6136 Roble Avenue Spring Hill | $99,999 | $95,000 | 3/2/2 Home | 8 |
| July | 4955 Keysville Rd. | $85,500 | $83,000 | 2/2/2 Home 1574 Sq. Ft. | 6 |
| June | 5309 Woodridge Ln Spring Hill | $69,900 | $61,000 | 2/2/2 Home | 37 |
| June | 5139 Secretariat Run Silverthorn | $179,900 | $177,900 | 3/2/2 Home | 198 |
| June | 1457 New Hope Rd. Spring Hill | $79,900 | $70,000 | 3/2/2 Home | 35 |
| June | Balboa St. | $10,000 | $10,000 | 10,678 Sq. ft. Lot | 11 |
| May | 1532 Autumn Rd. Spring Hill | $67,500 | $68,000 | 2/2/2 Home 1365 SF Living | |
| May | 14225 Mansfield Rd. Spring Hill | $169,900 | $147,500 | 3/2/2 Home | 33 |
| April | 1138 Desmond Ave Spring Hill | $54,900 | $54,900 | 3/2/2 Home 1586 SF Living | 2 |
| April | 4233 Caskie Place Hernando Oaks | $120,000 | $114,000 | 4/3/2 Home 1889 SF Living | 49 |
| April | 10408 Casa Grande Cir. Seven Hills | $89,900 | $80,000 | 2/2/2 Villa 1991 SF Living | 131 |
| April | 12215 Meadowbrook Ln Beacon Woods, Pasco | $74,900 | $61,500 | 2/2/2 Home 1519 SF Living | 896 |
| April | 5688 Legend Hills Lane Silverthorn | $178,000 | 165,000 | 3/2/2 Villa 1999 SF Living | 22 |
| April | 14465 Middle Fairway Dr Silverthorn | $149,900 | $147,450 | 3/2/2 Villa 1859 SF Living | 184 |
| April | 13398 Rudi Loop Plantation Estates | $259,900 | 220,000 | 4/2.5/3 Home | 458 |
| April | 5101 Championship Cup Silverthorn | $339,900 | $311,000 | 3/2/3 Home 2924 SF Living | 136 |
| March | 1411 #4 Dollar Lake Timber Oaks - Pasco | $49,999 | $45,000 | 2/2/1 Condo 1100 SF Living | 125 |
| March | 4241 Silver Star Silverthorn | $89,995 | $82,000 | 2/2/2 Villa 1454 SF Living | 1 |
| March | 5444 Firethorn Point Silverthorn | $429,900 | $409,000 | 3/3/3 Home | 39 |
| March | 4233 Gevalia Drive Hernando Oaks | $254,900 | $242,500 | 4/3/3 Home | 71 |
| March | 7105 Myrtlewood Lane Timber Pines | $199,900 | $190,000 | 3/3/3 Home | 255 |
| March | 3290 Ambassador Ave. Spring Hill | $119,900 | $117,000 | 3/2/2 Home | 8 |
| February | 15553 Eastwood Trail Springwood Estates | $99,900 | $92,000 | 4/3/3 Home | 5 |
| February | 1027 Hallcrest Ave. Spring Hill | $87,500 | $80,000 | 2/2/2 Home | 265 |
| January | 5527 Baffin Circle Spring Hill | $132,900 | $121,900 | 3/2/2 Home | 67 |
| January | 10387 Myra St. Spring Hill | $49,000 | $43,000 | 2/2/1 Home | 14 |
| January | 204 Planter Rd. Spring Hill | $159,000 | $152,500 | 4/2/2 Home | 176 |
| January | 6197 Pinehurst Dr. Spring Hill | $104,500 | $93,000 | 3/2/2 Home | 71 |
| January | 2341 Anchor Avenue Spring Hill | $81,700 | $77,000 | 2/2/1 Home | 35 |
| January | 16950 Lashua Dr. Spring Hill | $36,000 | $36,000 | 3/2/0 Mobile | 41 |
| January | 15002 Tamarind Loop Silverthorn | $149,900 | $140,000 | 2/2/2 Home | 44 |
![]()
Our 2010 Hernando County Home Sales
| Month Sold | Property Address Community | Asking Price | Sold Price | Listing Details | Days Listed |
|---|---|---|---|---|---|
| December | 14243 Highgrove Brooksville | $33,000 | $30,000 | 3/2 Mobile | 114 |
| December | 5396 Idelweise Ct. Spring Hill | $84,900 | $84,900 | 3/2/2 Home | 78 |
| December | 12295 Katherwood Dr. Spring Hill | $119,900 | $114,500 | 3/2/2 Home | 54 |
| December | 4527 Secretariat Run Silverthorn | $259,000 | $230,000 | 4/3/3 Home | 282 |
| November | 15266 Alba Dr. Springwood Estates | $159,900 | $147,900 | 3/2/2 Home | 61 |
| November | 5025 Winterville Rd. Spring Hill | $134,900 | $132,000 | 3/2/2 Home | 18 |
| November | 8352 Madrid Rd. Weeki Wachee | $129,900 | $129,900 | 3/2/2 Home | 99 |
| November | 6120 Lyon Rd. Spring Hill | $89,900 | $87,250 | 3/2/2 Home | 177 |
| November | 3290 Ambassador Ave. Spring Hill | $119,900 | $117,000 | 3/2/2 Home | 8 |
| October | 4401 Mallard Lake Dr. Silverthorn | $259,900 | $235,000 | 3/2/3 Home | 48 |
| October | 9125 Penelope Dr. Glen Lakes | $205,000 | $180,000 | 2/2/2 Villa | 249 |
| October | 7104 Myrtlewood Ln. Timber Pines | $253,900 | $227,500 | 4/3/3 Home | 113 |
| October | 14464 Middle Fairway Dr. Silverthorn | $139,900 | $130,000 | 3/2/2 Villa | 14 |
| September | 816 Winthrop Dr. Villages of Avalon | $154,500 | $145,000 | 4/2/2 Home | 58 |
| September | 5027 Abagail Dr. Spring Hill | $123,500 | $115,000 | 3/2/2 Home | 22 |
| September | 14324 Holly Hammock Ln. Spring Ridge | $69,900 | $68,000 | 3/2/2 Home | 41 |
| September | 5121 Delacroix Dr. Hernando Oaks | $299,999 | $280,000 | 3/2/3 Home | 458 |
| September | 13371 Rudi Loop Plantation Estates | $189,900 | $184,900 | 3/2/3 Home | 5 |
| September | 9285 Ashley Dr. Glen Lakes | $210,000 | $190,000 | 3/2/2 Home | 68 |
| September | 17433 Eagle Trace Dr. Trails of Rivard | $115,000 | $108,000 | 3/2/2 Villa | 3 |
| August | 14231 Pullman Dr. Pristine Place | $40,000 | $40,000 | 3/2/2 Home Unrepaired Sinkhole | 0 |
| August | 14367 Sterling Run Silverthorn | $119,900 | $106,000 | 2/2/2 Villa | 162 |
| August | 4539 Secretariat Run Silverthorn | $149,900 | $130,000 | 3/2/2 Home | 130 |
| August | 5406 Legend Hills Ln. Silverthorn | $109,900 | $95,000 | 2/2/2 Villa | 8 |
| August | 15635 Durango Cir. Silver Ridge | $79,900 | $82,000 | 3/2/2 Home | 141 |
| August | 4390 Gevalia Dr. Hernando Oaks | $189,900 | $162,500 | 3/3/2 Home | 145 |
| August | 4489 Golf Club Ln. Silverthorn | $139,900 | $127,500 | 2/2/2 Villa | 48 |
| August | 14019 Barlington St. Spring Hill | $89,900 | $90,500 | 3/2/2 Home | 4 |
| July | 3367 Sieglinde Ave. Spring Hill | $189,900 | $178,000 | 4/2/2 Home | 37 |
| July | 7439 Gates Cir. Spring Hill | $139,999 | $130,000 | 3/2/2 Home | 32 |
| July | 4190 Silver fox Dr. Silverthorn | $139,999 | $137,500 | 3/2/2 Villa | 78 |
| July | 8550 Pinetop Ridge Spring Ridge | $72,900 | $69,900 | 3/2/2 Home | 127 |
| July | 4641 Golf Club Ln. Silverthorn | $264,999 | $246,000 | 3/3/3 Home | 256 |
| July | 14481 Silversmith Dr. Silverthorn | $139,900 | $130,000 | 3/2/2 Villa | 12 |
| July | 5442 Legend Hills Ln. Silverthorn | $114,900 | $110,000 | 2/2/2 Villa | 79 |
| July | 9267 Geneva St. Spring Hill | $95,999 | $88,000 | 3/2/2 Home | 30 |
| July | 13085 Lawrence St. Spring Hill | $116,500 | $115,000 | 3/2/2 Home | 14 |
| July | 11053 Westerly Dr. Wellington | $123,900 | $118,000 | 3/2/2 Home | 17 |
| June | 5150 Golf Club Ln. Silverthorn | $330,000 | $320,000 | 3/3/2 Home | 24 |
| June | 4662 Sheringham Ct. Sterling Hill | $85,000 | $85,000 | 4/2/3 Home | 313 |
| June | 2059 Meadow Lark Rd. Spring Hill | $49,900 | $44,000 | 2/2/1 Home | 33 |
| June | 11299 Copley Ct. Wellington | $124,900 | $117,450 | 3/2/2 Home | 142 |
| June | 2177 Carriage Ln. Spring Hill | $59,900 | $55,000 | 2/2/2 Home | 36 |
| June | 2110 Meredith Dr. Spring Hill | $77,900 | $77,900 | 3/2/2 Home | 19 |
| June | 9263 Belvedere Street Spring Hill | $87,900 | $82,000 | 3/2/2 Home | 12 |
| June | 4589 Lisette Cir. Hernando Oaks | $104,900 | $105,000 | 4/3/2 Home | 70 |
| May | 14539 Silversmith Cir. Silverthorn | $149,900 | $130,000 | 3/2/2 Home | 65 |
| May | 3795 Fantasy Way Deerfield | $229,900 | $203,500 | 3/3/2 Home | 261 |
| May | 2145 Founder Rd. Spring Hill | $60,000 | $52,000 | 2/2/2 Home | 238 |
| May | 13393 Maureen Ave. Spring Hill | $92,500 | $95,000 | 3/2/2 Home | 3 |
| May | 3255 Grayton Dr. Spring Hill | $129,255 | $129,255 | 3/3/2 Home | 51 |
| May | 14706 Bensbrook Dr. Sterling hill | $169,900 | $156,000 | 4/3/3 Home | 197 |
| April | 13087 Painted Bunting Weeki Wachee | $139,900 | $129,900 | 3/2/2 Home | 39 |
| April | 604 Winthrop Dr. Villages of Avalon | $137,000 | $135,000 | 3/2/2 Home | 396 |
| March | 13698 Weatherstone Dr. Villages of Avalon | $199,900 | $170,000 | 3/3/2.5 Home | 44 |
| March | 14436 Surrey Bend Silverthorn | $75,000 | $75,000 | Land | 0 |
| March | 4608 Elwood Rd. Spring Hill | $99,123 | $99,200 | 3/2/2 Home | 148 |
| February | 9460 Elida Rd. Spring Hill | $154,900 | $158,000 | 3/2/2 Home | 15 |
| February | 14460 Middle Fairway Dr. Silverthorn | $148,500 | $139,900 | 3/2/2 Home | 8 |
| February | 6399 Skyline Ct. Spring Hill | $49,900 | $44,444 | 2/1/0 Home | 76 |
| January | 9776 Bayside Ct. Spring Hill | $39,976 | $35,000 | 2/1/0 Home | 99 |
| January | 8376 Eldridge Rd. Spring Hill | $82,376 | $81,620 | 2/2/1 Home | 35 |
| January | 211 Minerva Place Spring Hill | $189,900 | $185,000 | 4/2/2 Home | 125 |

