Hernando County Local Market Conditions
THE Gail Spada TEAM continually analyzes data and identifies market trends to help you determine when is the perfect time to buy or sell a home in Hernando County.
The 2013 forecast for buyers is very optimistic. Our advice for sellers is to price your property realistically. Our “absorption rate” charts below compare the number of “homes sold” to the number of “homes for sale”. It is one of the most relevant statistics for both buyers and sellers.
This information is another example of how THE Gail Spada TEAM generously offers our customers insight into the increasingly complicated real estate market.
…it’s all about YOU!
Press Escape (esc) after printing.
| Market Trends | Q1 2013 | Q2 2013 | Q3 2013 | Q4 2013 |
|---|---|---|---|---|
| Sales Volume | $78,700,275 | |||
| Number of Sales/Month | 836/279 | |||
| Average Listing Price | $100,340 | |||
| Average Sale Price | $94,139 | |||
| List/Sale Ratio | 94% | |||
| Average DOM | 100 | |||
| Absorption Rate | 17% |
Press Escape (esc) after printing.
| Market Trends | 2010 | 2011 | 2012 |
|---|---|---|---|
| Sales Volume | $285,781,537 | $263,281,338 | $304,862,583 |
| Number of Sales/Month | 2,751 (229/month) | 2,795 (233/month) | 3122 (260/month) |
| Average Listing Price | $111,558 | $102,086 | $104,912 |
| Average Sale Price | $103,883 | $94,197 | $97,650 |
| List/Sale Ratio | 93% | 92% | 93% |
| Average DOM | 116 | 118 | 109 |
| Absorption Rate | 8.8% | 12% | 15% |
Press Escape (esc) after printing.
| 2013 Month | Monthly Sold Homes | # of Homes Available | Absorption Rates | Translate Please! |
|---|---|---|---|---|
| January | 238 | 1669 | 14% | Out of 100 Homes, 14 SOLD and 86 DID NOT ... |
| February | 277 | 1633 | 17% | Out of 100 Homes, 17 SOLD and 83 DID NOT ... |
| March | 307 | 1575 | 20% | Out of 100 Homes, 20 SOLD and 80 DID NOT ... |
| April | 335 | 1525 | 22% | Out of 100 Homes, 22 SOLD and 78 DID NOT ... |
| May | 355 | 1472 | 25% | Out of 100 Homes, 25 SOLD and 75 DID NOT ... |
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
Press Escape (esc) after printing.
| 2012 Month | Monthly Sold Homes | # of Homes Available | Absorption Rates | Translate Please! |
|---|---|---|---|---|
| January | 170 | 1850 | 9% | Out of 100 Homes, ONLY 9 SOLD! 91 Homes DID NOT SELL |
| February | 220 | 1800 | 12% | Out of 100 Homes, ONLY 12 SOLD! 88 Homes DID NOT SELL |
| March | 260 | 1754 | 15% | Out of 100 Homes, ONLY 15 SOLD! 85 Homes DID NOT SELL |
| April | 254 | 1670 | 15% | Out of 100 Homes, ONLY 15 SOLD! 85 Homes DID NOT SELL |
| May | 282 | 1600 | 18% | Out of 100 Homes, ONLY 18 SOLD! 82 Homes DID NOT SELL |
| June | 252 | 1562 | 16% | Out of 100 Homes, ONLY 16 SOLD! 84 Homes DID NOT SELL |
| July | 218 | 1623 | 13% | Out of 100 Homes, ONLY 13 SOLD! 87 Homes DID NOT SELL |
| August | 227 | 1650 | 14% | Out of 100 Homes, ONLY 14 SOLD! 86 Homes DID NOT SELL |
| September | 234 | 1723 | 14% | Out of 100 Homes, ONLY 14 SOLD! 86 Homes DID NOT SELL |
| October | 246 | 1719 | 14% | Out of 100 Homes, ONLY 14 SOLD! 86 Homes DID NOT SELL |
| November | 281 | 1716 | 16% | Out of 100 Homes, ONLY 16 SOLD! 84 Homes DID NOT SELL |
| December | 286 | 1705 | 17% | Out of 100 Homes, ONLY 16 SOLD! 83 Homes DID NOT SELL |
Press Escape (esc) after printing.
| 2011 Month | Monthly Sold Homes | # of Homes Available | Absorption Rates | Translate Please! |
|---|---|---|---|---|
| January | 185 | 2460 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| February | 203 | 2392 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| March | 282 | 2350 | 12% | Out of 100 Homes, ONLY 12 SOLD! 88 Homes DID NOT SELL |
| April | 265 | 2254 | 12% | Out of 100 Homes, ONLY 12 SOLD! 88 Homes DID NOT SELL |
| May | 262 | 2055 | 13% | Out of 100 Homes, ONLY 13 SOLD! 87 Homes DID NOT SELL |
| June | 247 | 2137 | 12% | Out of 100 Homes, ONLY 12 SOLD! 88 Homes DID NOT SELL |
| July | 211 | 1998 | 11% | Out of 100 Homes, ONLY 11 SOLD! 89 Homes DID NOT SELL |
| August | 214 | 1983 | 11% | Out of 100 Homes, ONLY 11 SOLD! 89 Homes DID NOT SELL |
| September | 203 | 1964 | 10% | Out of 100 Homes, ONLY 10 SOLD! 90 Homes DID NOT SELL |
| October | 207 | 1978 | 11% | Out of 100 Homes, ONLY 11 SOLD! 89 Homes DID NOT SELL |
| November | 190 | 1990 | 10% | Out of 100 Homes, ONLY 10 SOLD! 90 Homes DID NOT SELL |
| December | 242 | 1980 | 12% | Out of 100 Homes, ONLY 12 SOLD! 88 Homes DID NOT SELL |
Press Escape (esc) after printing.
| 2010 Month | Monthly Sold Homes | # of Homes Available | Absorption Rates | Translate Please! |
|---|---|---|---|---|
| January | 170 | 2424 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| February | 214 | 2431 | 9% | Out of 100 Homes, ONLY 9 SOLD! 91 Homes DID NOT SELL |
| March | 255 | 2397 | 11% | Out of 100 Homes, ONLY 11 SOLD! 89 Homes DID NOT SELL |
| April | 308 | 2373 | 13% | Out of 100 Homes, ONLY 13 SOLD! 87 Homes DID NOT SELL |
| May | 263 | 2350 | 11% | Out of 100 Homes, ONLY 11 SOLD! 89 Homes DID NOT SELL |
| June | 251 | 2400 | 10% | Out of 100 Homes, ONLY 10 SOLD! 90 Homes DID NOT SELL |
| July | 223 | 2459 | 9% | Out of 100 Homes, ONLY 9 SOLD! 91 Homes DID NOT SELL |
| August | 211 | 2509 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| September | 179 | 2599 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| October | 179 | 2600 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| November | 169 | 2532 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| December | 210 | 2493 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
Press Escape (esc) after printing.
| 2009 Month | Monthly Sold Homes | # of Homes Available | Absorption Rates | Translate Please! |
|---|---|---|---|---|
| January | 126 | 3150 | 4% | Out of 100 Homes, ONLY 4 SOLD! 96 Homes DID NOT SELL |
| February | 143 | 3119 | 5% | Out of 100 Homes, ONLY 5 SOLD! 95 Homes DID NOT SELL |
| March | 197 | 3022 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| April | 188 | 2920 | 6% | Out of 100 Homes, ONLY 6 SOLD! 94 Homes DID NOT SELL |
| May | 208 | 2797 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| June | 215 | 2734 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| July | 224 | 2681 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| August | 197 | 2647 | 7% | Out of 100 Homes, ONLY 7 SOLD! 93 Homes DID NOT SELL |
| September | 213 | 2607 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| October | 211 | 2518 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| November | 211 | 2504 | 8% | Out of 100 Homes, ONLY 8 SOLD! 92 Homes DID NOT SELL |
| December | 267 | 2527 | 11% | Out of 100 Homes, ONLY 11 SOLD! 89 Homes DID NOT SELL |

